#include "math_helper.h"
#define MAX_BLOCKSIZE 128
#define DELTA (0.000001f)
#define SNR_THRESHOLD 90
{
-0.808920, 1.357369, 1.180861, -0.504544, 1.762637, -0.703285,
1.696966, 0.620571, -0.151093, -0.100235, -0.872382, -0.403579,
-0.860749, -0.382648, -1.052338, 0.128113, -0.646269, 1.093377,
-2.209198, 0.471706, 0.408901, 1.266242, 0.598252, 1.176827,
-0.203421, 0.213596, -0.851964, -0.466958, 0.021841, -0.698938,
-0.604107, 0.461778, -0.318219, 0.942520, 0.577585, 0.417619,
0.614665, 0.563679, -1.295073, -0.764437, 0.952194, -0.859222,
-0.618554, -2.268542, -1.210592, 1.655853, -2.627219, -0.994249,
-1.374704, 0.343799, 0.025619, 1.227481, -0.708031, 0.069355,
-1.845228, -1.570886, 1.010668, -1.802084, 1.630088, 1.286090,
-0.161050, -0.940794, 0.367961, 0.291907
};
{
0.933724, 0.046881, 1.316470, 0.438345, 0.332682, 2.094885,
0.512081, 0.035546, 0.050894, -2.320371, 0.168711, -1.830493,
-0.444834, -1.003242, -0.531494, -1.365600, -0.155420, -0.757692,
-0.431880, -0.380021, 0.096243, -0.695835, 0.558850, -1.648962,
0.020369, -0.363630, 0.887146, 0.845503, -0.252864, -0.330397,
1.269131, -1.109295, -1.027876, 0.135940, 0.116721, -0.293399,
-1.349799, 0.166078, -0.802201, 0.369367, -0.964568, -2.266011,
0.465178, 0.651222, -0.325426, 0.320245, -0.784178, -0.579456,
0.093374, 0.604778, -0.048225, 0.376297, -0.394412, 0.578182,
-1.218141, -1.387326, 0.692462, -0.631297, 0.153137, -0.638952,
0.635474, -0.970468, 1.334057, -0.111370
};
{
-0.818943, 1.229484, -0.533664, 1.016604, 0.341875, -1.963656,
5.171476, 3.478033, 7.616361, 6.648384, 0.479069, 1.792012,
-1.295591, -7.447818, 0.315830, -10.657445, -2.483469, -6.524236,
-7.380591, -3.739005, -8.388957, 0.184147, -1.554888, 3.786508,
-1.684421, 5.400610, -1.578126, 7.403361, 8.315999, 2.080267,
11.077776, 2.749673, 7.138962, 2.748762, 0.660363, 0.981552,
1.442275, 0.552721, -2.576892, 4.703989, 0.989156, 8.759344,
-0.564825, -3.994680, 0.954710, -5.014144, 6.592329, 1.599488,
-13.979146, -0.391891, -4.453369, -2.311242, -2.948764, 1.761415,
-0.138322, 10.433007, -2.309103, 4.297153, 8.535523, 3.209462,
8.695819, 5.569919, 2.514304, 5.582029, 2.060199, 0.642280,
7.024616, 1.686615, -6.481756, 1.343084, -3.526451, 1.099073,
-2.965764, -0.173723, -4.111484, 6.528384, -6.965658, 1.726291,
1.535172, 11.023435, 2.338401, -4.690188, 1.298210, 3.943885,
8.407885, 5.168365, 0.684131, 1.559181, 1.859998, 2.852417,
8.574070, -6.369078, 6.023458, 11.837963, -6.027632, 4.469678,
-6.799093, -2.674048, 6.250367, -6.809971, -3.459360, 9.112410,
-2.711621, -1.336678, 1.564249, -1.564297, -1.296760, 8.904013,
-3.230109, 6.878013, -7.819823, 3.369909, -1.657410, -2.007358,
-4.112825, 1.370685, -3.420525, -6.276605, 3.244873, -3.352638,
1.545372, 0.902211, 0.197489, -1.408732, 0.523390, 0.348440, 0
};
{
{
}
{
while(1);
}
while(1);
}